
Black

Black Mosaic

Black Lineal

Noce

Noce Mosaic

Noce Lineal

Grey

Grey Mosaic

Grey Lineal

Stone

Stone Mosaic

Stone Lineal

Marron

Marron Mosaic

Marron Lineal

Beige

Beige Mosaic

Beige Lineal

White

White Mosaic

White Lineal

Honed Finish
R9 A
R9 A

Matt Finish
R10 A + B
R10 A + B

Textured Finish
R12 A + B + C
R12 A + B + C
| Size | Applications | Finish | Thickness mm | Colour | R Rating | Edge Finish |
| 1200x600 | F | Honed | 11 | All Cols | R9; A Wet | Rect. |
| 900x450 | F | Matt | 10 | All Cols | R10; A + B Wet | Rect. |
| 900x150 | F | Matt | 10 | All Cols | R10; A + B Wet | Std. |
| 600x600 | W/F | Honed | 11 | All Cols | R9; A Wet | Rect. |
| 600x600 | W/F | Matt | 11 | All Cols | R10; A + B Wet | Rect. |
| 600x600 | W/F | Textured | 11 | All Cols | R12: A+B+C Wet | Rect. |
| 600x300 | W/F | Honed | 11 | All Cols | R9; A Wet | Rect. |
| 600x300 | W/F | Matt | 11 | All Cols | R10; A+B Wet | Rect. |
| 600x300 | W/F | Textured | 11 | All Cols | R12: A + B + C Wet | Rect. |
| 600x150 | W/F | Matt | 11 | All Cols | R10; A + B Wet | Std. |
| 600x100 | W/F | Matt | 11 | All Cols | R10; A + B Wet | Std. |
| 300x300 Mosaic | W/F | Matt | 11 | All Cols | R10; A + B Wet | Std. |
| 300x300 Lineal | W/F | Matt | 11 | All Cols | R10; A + B Wet | Std. |
>
Applications
W = Wall
F = Floor
W = Wall
F = Floor
>
Edge Finish
Rect. = Rectified
Std. = Standard
Rect. = Rectified
Std. = Standard
Porcelain Stoneware
Residential and Commercial
Residential and Commercial
