
Lineal
Bambu
Bambu

Lineal
Blanco
Blanco

Lineal
Negro
Negro

Lineal
Gris
Gris

Diagonal
Bambu
Bambu

Diagonal
Blanco
Blanco

Diagonal
Negro
Negro

Diagonal
Gris
Gris

Bambu

Blanco

Negro

Gris
| Size | Applications | Finish | Thickness mm | Colour | R Rating | Edge Finish |
| 300x600 | W/F | Matt | 9 | All Cols | 10 | Rect./Std. |
| 300x600 | W/F | Honed | 9 | All Cols | - | Rect. |
| 500x500 | W/F | Textured | 9 | All Cols | 11 | Rect. |
| 500x500 | W/F | Matt | 9 | All Cols | 10 | Rect./Std. |
| 500x500 | W/F | Honed | 9 | All Cols | - | Rect. |
| 500x1000 | F | Matt | 13 | All Cols | 10 | Rect. |
| 500x1000 | F | Honed | 13 | All Cols | - | Rect. |
>
Applications
W = Wall
F = Floor
W = Wall
F = Floor
>
Edge Finish
Rect. = Rectified
Std. = Standard
Rect. = Rectified
Std. = Standard
Porcelain Tile
Residential & Commercial
Residential & Commercial
