
Beige Mosaic
300x300
300x300

Rosa Mosaic
300x300
300x300

Grigio Mosaic
300x300
300x300

Nero Mosaic
300x300
300x300

Ruggine Mosaic
300x300
300x300
| Size | Applications | Finish | Thickness mm | Colour | R Rating | Edge Finish |
| 225x450 | W/F | Honed | 10.5 | All Cols | 9 | Rect. |
| 225x450 | W/F | Matt | 10.5 | All Cols | 11 | Rect. |
| 300x300 | W/F | Honed | 10.5 | All Cols | 9 | Rect. |
| 300x300 | W/F | Matt | 10.5 | All Cols | 11 | Rect. |
| 300x450 | W/F | Honed | 10.5 | All Cols | 9 | Rect. |
| 300x450 | W/F | Matt | 10.5 | All Cols | 11 | Rect. |
| 450x450 | W/F | Honed | 10.5 | All Cols | 9 | Rect. |
| 450x450 | W/F | Matt | 10.5 | All Cols | 11 | Rect. |
>
Applications
W = Wall
F = Floor
W = Wall
F = Floor
>
Edge Finish
Rect. = Rectified
Std. = Standard
Rect. = Rectified
Std. = Standard
Porcelain Stoneware Tile
Residential & Commercial
Residential & Commercial
