
Avana

Avorio

Bronzo

Sabbia

Titanio

Grigio

Antracite

Piombo
| Size | Applications | Finish | Thickness mm | Colour | R Rating | Edge Finish |
| 100x450 | W/F | Honed | 10.5 | All Cols | - | Rect. |
| 150x450 | W/F | Honed | 10.5 | All Cols | - | Rect. |
| 225x225 | W/F | Honed | 10.5 | All Cols | - | Rect. |
| 450x450 | W/F | Honed | 10.5 | All Cols | - | Rect. |
| 450x450 | W/F | Matt | 10.5 | All Cols | 9 | Std. |
| 605x605 | W/F | Honed | 10.5 | All Cols | - | Rect. |
| 605x605 | W/F | Matt | 10.5 | All Cols | 9 | Std. |
>
Applications
W = Wall
F = Floor
W = Wall
F = Floor
>
Edge Finish
Rect. = Rectified
Std. = Standard
Rect. = Rectified
Std. = Standard
Porcelain Stoneware Tile
Residential & Commercial
Residential & Commercial
