
Beige

Calcare

Gris

Turbinio

Sabbia

Scuro
| Size | Applications | Finish | Thickness mm | Colour | R Rating | Edge Finish |
| 450x900 | W/F | Honed | 11 | All Cols | - | Rect. |
| 450x900 | W/F | Matt | 11 | All Cols | R10 | Rect. |
| 600x600 | W/F | Honed | 10 | All Cols | - | Rect. |
| 600x600 | W/F | Matt | 10 | All Cols | R10 | Rect. |
| 300x600 | W/F | Honed | 10 | All Cols | - | Rect. |
| 300x600 | W/F | Matt | 10 | All Cols | R10 | Rect. |
| 450x450 | W/F | Honed | 10 | All Cols | - | Rect. |
| 450x450 | W/F | Matt | 10 | All Cols | R10 | Rect. |
| 300x300 Mosaic | W/F | Honed | 10 | All Cols | - | Rect. |
| 300x300 Mosaic | W/F | Matt | 10 | All Cols | R10 | Rect. |
| 300x300 Scored | W/F | Honed | 10 | All Cols | - | Rect. |
| 300x300 Scored | W/F | Matt | 10 | All Cols | R10 | Rect. |
>
Applications
W = Wall
F = Floor
W = Wall
F = Floor
>
Edge Finish
Rect. = Rectified
Std. = Standard
Rect. = Rectified
Std. = Standard
Porcelain Stoneware Tile
Residential & Commercial
Residential & Commercial
